EOC rahvavõistlus - Registreerunud
Osalejaid kokku: 522
Makstud | Eesnimi | Perenimi | Riik | Klass | SI-rent WEEK | SI-RENT day 1 | SI-RENT day 2 | SI-RENT day 3 | SI-RENT day 4 |
---|---|---|---|---|---|---|---|---|---|
Makstud | Jolan | Aas | Estonia |
TOW1 (Aug 4) (W16) TOW2 (Aug 5) (W16) |
|||||
Makstud | Jan | Aas | Estonia |
TOW3 (Aug 6) (M45) TOW4 (Aug 7) (M45) |
|||||
Makstud | Maie | Abram | Estonia | Nädala pass (W80) | |||||
Makstud | Niclas | Ahlström | Sweden | Nädala pass (M55) | |||||
Makstud | Alar | Alajaan | Estonia | Nädala pass (M40) | ✓ | ||||
Makstud | Arti | Albert | Estonia | TOW4 (Aug 7) (M21E) | |||||
Makstud | Rasmus | Alen | Finland | Nädala pass (M21E) | |||||
Makstud | Johan | Alenius | Sweden | TOW3 (Aug 6) (M55) | |||||
Makstud | Raiko | Alliksaar | Estonia |
TOW2 (Aug 5) (M16) TOW4 (Aug 7) (M16) |
|||||
Makstud | Airi | Alnek | Estonia | Nädala pass (W55) | |||||
Makstud | Anni | Alus | Estonia | TOW1 (Aug 4) (W12) | |||||
Makstud | Annaliisa | Alus | Estonia | TOW1 (Aug 4) (W8NR) | |||||
Makstud | Līva Elīza | Andersone | Latvia | Nädala pass (W16) | |||||
Makstud | Elīna | Andersone | Latvia | Nädala pass (W45) | |||||
Makstud | Karin | Andersson | Sweden | Nädala pass (W45) | |||||
Makstud | Olga | Andrejeva | Estonia | TOW2 (Aug 5) (W21E) | |||||
Makstud | Ari | Anjala | Finland |
TOW1 (Aug 4) (M60) TOW3 (Aug 6) (M60) |
|||||
Makstud | Kaspar | Annus | Estonia | Nädala pass (M16) | |||||
Makstud | Oliver | Annus | Estonia |
TOW1 (Aug 4) (M20) TOW3 (Aug 6) (M20) TOW4 (Aug 7) (M20) |
|||||
Makstud | Sander | Annus | Estonia |
TOW1 (Aug 4) (OPEN1 (ADULTS)) TOW2 (Aug 5) (OPEN1 (ADULTS)) TOW3 (Aug 6) (OPEN2 (ADULTS)) TOW4 (Aug 7) (OPEN1 (ADULTS)) |
|||||
Makstud | Oliver | Annus | Estonia | TOW2 (Aug 5) (M21E) | |||||
Makstud | Sandra | Arak | Estonia |
TOW2 (Aug 5) (W16) TOW3 (Aug 6) (W16) TOW4 (Aug 7) (W16) |
|||||
Makstud | Mari | Arold | Estonia | TOW4 (Aug 7) (OPEN2 (ADULTS)) | |||||
Makstud | Anne | Arold | Estonia | TOW4 (Aug 7) (W65) | |||||
Makstud | Timo | Asikainen | Finland | Nädala pass (M60) | |||||
Makstud | Elisabeth | Assarsson | Sweden | Nädala pass (W50) | |||||
Makstud | Anna Mia | Atonen | Estonia | Nädala pass (W14) | |||||
Makstud | Martin | Aunin | Estonia | Nädala pass (M50) | |||||
Makstud | Hendrik | Avaste | Estonia | TOW4 (Aug 7) (M10TR) | |||||
Makstud | Aksel | Avaste | Estonia | TOW4 (Aug 7) (M12) | |||||
Makstud | Piia | Avaste | Estonia | TOW4 (Aug 7) (OPEN1 (ADULTS)) | |||||
Makstud | Erik | Balck | Sweden | Nädala pass (M14) | |||||
Makstud | Johan | Balck | Sweden | Nädala pass (M55) | |||||
Makstud | Leonarda | Baltina | Latvia | Nädala pass (W18) | |||||
Makstud | Ineta | Bārdiņa | Latvia | Nädala pass (OPEN2 (ADULTS)) | |||||
Makstud | Lauri | Beilmann | Estonia | Nädala pass (M45) | |||||
Makstud | Moa | Bergqvist | Sweden | Nädala pass (W18) | |||||
Makstud | Maja | Bergqvist | Sweden | Nädala pass (W20) | |||||
Makstud | Therese | Bergqvist | Sweden |
TOW1 (Aug 4) (W45) TOW3 (Aug 6) (W45) TOW4 (Aug 7) (W45) |
|||||
Makstud | Matti | Betlem | Estonia | TOW2 (Aug 5) (M60) | |||||
Makstud | Michael | Blixt | Sweden | Nädala pass (OPEN1 (ADULTS)) | |||||
Makstud | Christer | Blomqvist | Sweden | Nädala pass (M60) | |||||
Makstud | Gunilla | Blomqvist | Sweden | Nädala pass (W55) | |||||
Makstud | Abigael | Boncina | Philippines | Nädala pass (W35) | |||||
Makstud | Igor | Bončina | Slovenia | Nädala pass (M50) | |||||
Makstud | Vianez | Bončina | Slovenia | Nädala pass (W10TR) | |||||
Makstud | Elize | Bremze | Latvia | TOW4 (Aug 7) (W18) | |||||
Makstud | Ulf | Burman | Sweden | Nädala pass (M60) | |||||
Makstud | Lisa | Christen | Switzerland | TOW4 (Aug 7) (W21A) | |||||
Ei ole makstud | Wai Nang | Chung | Hong Kong | Nädala pass (OPEN1 (ADULTS)) | |||||
Makstud | Anthony | Clerton | France |
TOW3 (Aug 6) (M21A) TOW4 (Aug 7) (M21A) |
✓ | ✓ | |||
Makstud | Scott | Collier | United Kingdom of Great Britain and Northern Ireland | Nädala pass (M21E) | |||||
Makstud | Carolina | Cuesta Garcia | Spain | Nädala pass (OPEN1 (ADULTS)) | |||||
Makstud | Andrew | Cumming Thom | Australia | Nädala pass (M65) | |||||
Makstud | Duncan | Currie | Australia | Nädala pass (M21E) | |||||
Makstud | Graeme | Dawson | Australia | Nädala pass (M60) | |||||
Makstud | Barbara | Dawson | Australia | Nädala pass (W60) | |||||
Ei ole makstud | Yuliia | Denesiuk | Ukraine | Nädala pass (W16) | |||||
Makstud | Emīlija | Dravante | Latvia | Nädala pass (W14) | |||||
Makstud | Niklāvs | Dravants | Latvia | Nädala pass (M16) | |||||
Makstud | Mārtiņš | Dravants | Latvia | Nädala pass (M45) | |||||
Makstud | Anne | Edwards | United Kingdom of Great Britain and Northern Ireland | Nädala pass (W21E) | |||||
Makstud | Rain | Eensaar | Estonia | Nädala pass (M45) | |||||
Makstud | Ethel | Eensaar | Estonia |
TOW3 (Aug 6) (W45) TOW4 (Aug 7) (W45) |
|||||
Makstud | Kersti | Ehala | Estonia | Nädala pass (W60) | |||||
Makstud | Ene | Ehrenpreis | Estonia | TOW4 (Aug 7) (W70) | |||||
Makstud | Väino | Ellamik | Estonia | Nädala pass (M50) | |||||
Makstud | Maria | Eller | Estonia |
TOW1 (Aug 4) (W18) TOW4 (Aug 7) (W18) |
|||||
Makstud | Andreas | Ellervee | Estonia |
TOW2 (Aug 5) (M21A) TOW3 (Aug 6) (M21A) |
|||||
Makstud | Elisabet | Elmertoft | Sweden | Nädala pass (W55) | |||||
Makstud | Per Henrik | Engberg | Sweden | Nädala pass (M55) | |||||
Makstud | Maria | Engberg | Sweden | Nädala pass (W55) | |||||
Makstud | Raivo | Erik | Estonia |
TOW2 (Aug 5) (M50) TOW3 (Aug 6) (M50) |
|||||
Makstud | Östen | Eriksson | Sweden | Nädala pass (M75) | |||||
Makstud | Joosep | Esta | Estonia |
TOW2 (Aug 5) (M12) TOW3 (Aug 6) (M12) TOW4 (Aug 7) (M12) |
|||||
Makstud | Tanel | Esta | Estonia |
TOW2 (Aug 5) (M45) TOW3 (Aug 6) (M45) TOW4 (Aug 7) (M45) |
|||||
Makstud | Mia | Esta | Estonia |
TOW2 (Aug 5) (W12) TOW3 (Aug 6) (W12) TOW4 (Aug 7) (W12) |
|||||
Makstud | Ruth | Esta | Estonia |
TOW3 (Aug 6) (W45) TOW4 (Aug 7) (W45) |
|||||
Makstud | Ludek | Finstrle | Czechia |
TOW1 (Aug 4) (M21E) TOW3 (Aug 6) (M21E) TOW4 (Aug 7) (M21E) |
|||||
Makstud | Paul Aares | Fjodorov | Estonia |
TOW1 (Aug 4) (M14) TOW3 (Aug 6) (M14) |
|||||
Makstud | Aares | Fjodorov | Estonia | TOW3 (Aug 6) (M40) | |||||
Makstud | Ain | Fjodorov | Estonia |
TOW3 (Aug 6) (M45) TOW4 (Aug 7) (M45) |
|||||
Makstud | Sixten | Flordal | Sweden | Nädala pass (M10TR) | |||||
Makstud | Svante | Flordal | Sweden | Nädala pass (M10TR) | |||||
Makstud | Henrik | Flordal | Sweden | Nädala pass (M45) | |||||
Makstud | Hugo | Flordal | Sweden | Nädala pass (M45) | |||||
Makstud | Karin | Flordal | Sweden | Nädala pass (OPEN2 (ADULTS)) | |||||
Makstud | Matilda | Flordal | Sweden | Nädala pass (W12) | |||||
Makstud | Ellen | Flordal | Sweden | Nädala pass (W14) | |||||
Makstud | Heikki | Frilander | Finland | Nädala pass (M60) | |||||
Makstud | Janis | Gächter | Switzerland | Nädala pass (M21A) | |||||
Makstud | Karol | Galicz | Poland | Nädala pass (M21E) | |||||
Makstud | Priska | Gautschi | Switzerland | Nädala pass (W60) | |||||
Makstud | Kristina | Golsäter | Sweden |
TOW1 (Aug 4) (OPEN1 (ADULTS)) TOW3 (Aug 6) (OPEN1 (ADULTS)) TOW4 (Aug 7) (OPEN1 (ADULTS)) |
|||||
Makstud | Krister | Golsäter | Sweden | Nädala pass (M45) | |||||
Makstud | Elsa | Golsäter | Sweden | Nädala pass (W16) | |||||
Makstud | Tilda | Golsäter | Sweden | Nädala pass (W20) | |||||
Makstud | Rafael | Gordon | Estonia | Nädala pass (M75) | |||||
Makstud | Renars | Grasis | Latvia | TOW4 (Aug 7) (M18) | |||||
Makstud | Martin | Gross | Switzerland | Nädala pass (M60) |